<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hackers Understand the Value of Backups</title>
	<atom:link href="http://www.stopthehacker.com/2010/05/04/hackers-understand-the-value-of-backups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stopthehacker.com/2010/05/04/hackers-understand-the-value-of-backups/</link>
	<description>Jaal, LLC</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:08:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Domain Chaining Attacks &#8211; stopthehacker.com &#8211; Jaal, LLC</title>
		<link>http://www.stopthehacker.com/2010/05/04/hackers-understand-the-value-of-backups/comment-page-1/#comment-126650</link>
		<dc:creator>Domain Chaining Attacks &#8211; stopthehacker.com &#8211; Jaal, LLC</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopthehacker.com/?p=1585#comment-126650</guid>
		<description>[...] have blogged about hackers&#8217; understanding of the necessity of failover in the past. In case any security organization identifies a website in this malware chain as being [...]</description>
		<content:encoded><![CDATA[<p>[...] have blogged about hackers&#8217; understanding of the necessity of failover in the past. In case any security organization identifies a website in this malware chain as being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveK</title>
		<link>http://www.stopthehacker.com/2010/05/04/hackers-understand-the-value-of-backups/comment-page-1/#comment-75551</link>
		<dc:creator>DaveK</dc:creator>
		<pubDate>Sat, 02 Apr 2011 03:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopthehacker.com/?p=1585#comment-75551</guid>
		<description>What exactly was the purpose of fitting a wavy curve to that data?  Are you trying to say that there are some URLs that were half one address and half another and appeared in the list a fractional number of times?

No, I didn&#039;t think so.  You&#039;re dealing with clear categories and integer occurences; presenting that data as anything other than a bar graph is ludicrous I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>What exactly was the purpose of fitting a wavy curve to that data?  Are you trying to say that there are some URLs that were half one address and half another and appeared in the list a fractional number of times?</p>
<p>No, I didn&#8217;t think so.  You&#8217;re dealing with clear categories and integer occurences; presenting that data as anything other than a bar graph is ludicrous I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizamoon hack: Mass SQL injection &#8211; stopthehacker.com &#8211; Jaal, LLC</title>
		<link>http://www.stopthehacker.com/2010/05/04/hackers-understand-the-value-of-backups/comment-page-1/#comment-75296</link>
		<dc:creator>Lizamoon hack: Mass SQL injection &#8211; stopthehacker.com &#8211; Jaal, LLC</dc:creator>
		<pubDate>Thu, 31 Mar 2011 17:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stopthehacker.com/?p=1585#comment-75296</guid>
		<description>[...] everyday, are not restricted to injecting just one malicious link inside benign web pages. Consider our post about how hackers inject links to multiple compromised sites when they infect new benign [...]</description>
		<content:encoded><![CDATA[<p>[...] everyday, are not restricted to injecting just one malicious link inside benign web pages. Consider our post about how hackers inject links to multiple compromised sites when they infect new benign [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

